There are many people who just like to go with the flow. They drift with the wind. And then, there are some people who like just the opposite. They like to explore the upside-down, they want to test the rules of Physics for themselves. They like to race ahead and challenge the wind.
The all-new Honda Hornet 2.0 is all about letting people live their dream. The fierce machine keeps you ahead of others. It is a manifestation of style, safety and power. It turns heads and converts the road into a steady blur in seconds. It’s pure exhilaration at a flick of your wrist.
Go ahead, fly against the wind.
Length | 2047 mm |
Width | 783 mm |
Height | 1064 mm |
Wheel Base | 1355 mm |
Ground Clearance | 167 mm |
Seat Length | 590 mm |
Kerb Weight | 142 kg |
Fuel Tank capacity | 12 L |
Type | 4 Stroke, SI Engine, BS-VI |
Displacement | 184.40 cc |
Max Net Power | 12.7 kW @ 8500 rpm |
Max Net Torque | 16.1 N-m @ 6000 rpm |
Bore | 61.0 mm |
Stroke | 63.09 mm |
Fuel System | PGM-FI |
Compression Ratio | 9.5:1 |
Starting Method | Self Start |
Clutch Type | Multiplate Wet Clutch |
No. of Gears | 5 |
Tyre Size (Front) | 110/70-17 M/C 54S (Tubeless) |
Tyre Size (Rear) | 140/70- 17 M/C 66S (Tubeless) |
Brake Type & Size (Front) | Disc - 276 mm (1 Channel ABS) |
Brake Type & Size (Rear) | Disc - 220 mm |
Frame Type | Diamond Type |
Front | Upside down Fork (USD) |
Rear | Monoshock |
Battery | 12V, 5.0 Ah |
Head Lamp | LED |
Tail Lamp | LED |
Winkers | LED |
Matte Axis Grey Metallic
Matte Marvel Blue Metallic
Matte Sangria Red Metallic
Pearl Igneous Black