A new and sportier look, aggressive design and fuelled by the spirit of a true racer, the DIO Repsol Honda Edition promises to unleash your sporty side. It’s time to ‘Keep DIOing it’ the Repsol Honda way.
Length | 1808 mm |
Width | 723 mm |
Height | 1150 mm |
Wheel Base | 1260 mm |
Ground Clearance | 160 mm |
Seat Length | 650 mm |
Kerb Weight | 103 kg |
Fuel Tank capacity | 5.3 L |
Type | Fan Cooled, 4 Stroke, SI Engine |
Displacement | 109.51 cc |
Max Net Power | 5.71 kW @ 8000 rpm |
Max Net Torque | 9 N-m @ 4750 rpm |
Bore | 47.0 mm |
Stroke | 63.1 mm |
Fuel System | PGM-FI |
Compression Ratio | 10.0+0.2 |
Air Filter Type | Viscous Paper Filter |
Starting Method | Kick/Self |
Clutch Type | Automatic |
Tyre Size (Front) | 90/90-12 54J |
Tyre Size (Rear) | 90/100-10 53J |
Tyre Type (Front) | Tubeless |
Tyre Type (Rear) | Tubeless |
Brake Type & Size (Front) | Drum 130 mm |
Brake Type & Size (Rear) | Drum 130 mm |
Frame Type | Under Bone |
Front | Telescopic Suspension |
Rear | 3-Step Adjustable Spring Loaded Hydraulic |
Battery | 3.0 Ah |
Head Lamp | LED |
DIO Repsol Honda Edition