BEYOND THE USUAL. BEYOND THE GIMMICKS AND STUNTS. BEYOND THE GAMES, IS A LOOK THAT DARES THE REGULAR. THAT CHALLENGES THE STATUS QUO. THAT DEFIES THE ORDINARY. A LOOK THAT THE REST LOOK UP TO.
Length | 2013 mm |
Width | 786 mm |
Height | 1115 mm |
Wheel Base | 1347 mm |
Ground Clearance | 160 mm |
Seat Length | 582 mm |
Kerb Weight | Single Disc - 143 Kg, Double Disc - 144 Kg |
Fuel Tank capacity | 12 L |
Type | 4 Stroke, SI Engine, BS-VI |
Displacement | 162.71 cc |
Max Net Power | 10.2 kW @ 8000 rpm |
Max Net Torque | 14.7 N-m @ 5500 rpm |
Bore X Stroke | 57.300 x 63.096 mm |
Fuel System | PGM-FI |
Compression Ratio | 10.0:1 |
Starting Method | Self/Kick |
Clutch Type | Multiplate Wet Clutch |
No. of Gears | 5 |
Tyre Size (Front) | 80/100-17 M/C 46P (Tubeless) |
Tyre Size (Rear) | 130/70-17 M/C 62P (Tubeless) |
Brake Type & Size (Front) | Disc - 276 mm |
Brake Type & Size (Rear) | Drum - 130 mm, Disc - 220 mm |
Frame Type | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic, Monoshock |
Battery | 12V, 4.0 Ah |
Head Lamp | LED |
Pearl Spartan Red
Pearl Igneous Black
Matte Axis Grey Metallic
Matte Marvel Blue Metallic