It’s time to find out what your city and the surroundings have to offer. It’s time to put your chin up look ahead and own every twist and turn the city throws your way. Relish the feeling you get when you go off course and find out what the city unfolds. Sit upright and go on long rides and get away from your routine.
Explore your city. Plan the ideal adventurous weekend or take a detour on your way back home from work. It’s time to explore life with every ride with the new CB200X.
Length | 2035 mm |
Width | 843 mm |
Height | 1248 mm |
Wheel Base | 1355 mm |
Ground Clearance | 167 mm |
Seat Height | 810 mm |
Kerb Weight | 147 kg |
Fuel Tank capacity | 12 L |
Type | 4 stroke, SI Engine, BS-VI |
Displacement | 184.4 cc |
Max Net Power | 12.7 kw @ 8500 rpm |
Max Net Torque | 16.1 Nm @ 6000 rpm |
Bore x stroke (mm) | 61.0 x 63.096 |
Compression Ratio | 9.5:1 |
Fuel System | PGM-FI |
Starting Method | Self Start |
Clutch Type | Multiplate Wet Clutch |
No. of Gears | 5 |
Braking system | 1 Channel ABS |
Tyre Size & Type (Front) | 110/70-17 M/C 54S (Tubeless) |
Tyre Size & Type (Rear) | 140/70-17 M/C 66S (Tubeless) |
Brake Type & Size (Front) | Disc 276 mm |
Brake Type & Size (Rear) | Disc 220 mm |
Frame Type | Diamond Type |
Front suspension | Upside Down Front Fork (USD) |
Rear suspension | Monoshock |
Battery | 12V, 5.0 Ah |
Head Lamp | LED |
Tail Lamp | LED |
Winkers | LED |
MAT SELENE SILVER METALLIC
PEARL NIGHTSTAR BLAC
SPORT RED