Experience thrilling performance and advanced technology come together in the SP 125. It comes with Honda’s globally acclaimed Enhanced Smart Power (eSP) technology with an eco-friendly, BS-VI engine in a dynamic personality that makes for an equally smart and stylish ride. So, get ready to make a serious, attitude-packed style statement with a bike that’s strictly for the advanced.
Length | 2020 mm |
Width | 785 mm |
Height | 1103 mm |
Wheel Base | 1285 mm |
Ground Clearance | 160 mm |
Kerb Weight | Disc 118 kg, Drum 117 kg |
Seat Length | 705 mm |
Seat Height | 790 mm |
Fuel Tank capacity | 11 L |
Type | 4 stroke, SI Engine |
Displacement | 124 cc |
Max Engine Output | 8kW @ 7500 rpm |
Max Torque | 10.9 N-m @ 6000 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 50.0 X 63.1 mm |
Compression Ratio | 10.0:1 |
Starting Method | Self/Kick |
Clutch Type | Multiplate Wet Clutch |
No. of Gears | 5 Gears |
Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
Brake Type & Size (Front) | Disc 240 mm, Drum 130 mm |
Brake Type & Size (Rear) | Drum 130 mm |
Frame Type | Diamond Type |
Front | Telescopic |
Rear | Hydraulic Type |
Battery | 12V, 5.0Ah |
Head Lamp | LED, DC |
Striking Green
Imperial Red Metallic
Pearl Siren Blue
Matte Axis Grey Mettalic