With a sportier look and aggressive design, it’s time to express your attitude in the streets. DIO your sporty side, DIO some thrills and then, ‘Keep Dio’ing it’.
Length | 1808 mm |
Width | 723 mm |
Height | 1150 mm |
Wheel Base | 1260 mm |
Ground Clearance | 160 mm |
Seat Length | 650 mm |
Kerb Weight | 105 kg |
Fuel Tank capacity | 5.3 L |
Type | Fan Cooled, 4 Stroke, SI Engine |
Displacement | 109.51cc |
Max Net Power | 5.71 kW @ 8000 rpm |
Max Net Torque | 9 N-m @ 4750 rpm |
Bore | 47.0 mm |
Stroke | 63.1 mm |
Fuel System | PGM-FI |
Compression Ratio | 10.0+0.2 |
Air Filter Type | Viscous Paper Filter |
Starting Method | Kick/Self |
Clutch Type | Automatic |
Tyre Size (Front) | 90/90-12 54J |
Tyre Size (Rear) | 90/100-10 53J |
Tyre Type (Front) | Tubeless |
Tyre Type (Rear) | Tubeless |
Brake Type & Size (Front) | Drum 130 mm |
Brake Type & Size (Rear) | Drum 130 mm |
Frame Type | Under Bone |
Front | Telescopic Suspension |
Rear | 3-Step Adjustable, Spring Loaded Hydraulic |
Battery | 3Ah |
Head Lamp | LED |
Mat Sangria Red Metallic
Mat Axis Grey Metallic
Dazzle Yellow Metallic
Mat Axis Grey Metallic
Candy Jazzy Blue
Sports Red
Vibrant Orange